Allen Bradley Heater Element Selection

Before selecting heater elements - read carefully  instruction 

Index to Heater Element Selection Tables

Bulletin
Number
Encl.
Type
Size Table No.
Manual Reset
Type W Element Type J Element
1 Relay,
3 Relays,
1 Relay,
3 Relays,
105, 109 Open 9…30 A — 180 — 182
36…110 A — 191 — 187
180 A

—

195 — 196
505 Open, 1,
3R/4/12
00 127 180 55 182
0…4 156 151 164 162
5 — 347 — 547
505 Open 1,
3R/4/12,
4/4X
6 — 195 — 196
7…8 — 133 — 132
505 4/4X 0…4 — 146 — 158
5 — 177 — 178
505 4X 0…2 — 145 — 158
505 Unilock
3R/7 & 9
0…1 — 166 — 159
505 Bolted
3R/7 & 9,
7 & 9
0…3 — 171 — 172
4 156 168 164 162
505V Open 0…4 — 154 — —
506, 507 1, 3R/12,
4/4X, 4X
0…4 — 149 — 161
5 — 347 — 547
507 1, 3R/4/
12,4/4X, 4X
6 — 195 — 196
7 — 134 — 165
507 Bolted
3R/7 & 9,
7 & 9
0…2 — 168 — 172
3 — 168 — 162
4 — 171 — 172
509 Open, 1,
3R/12
00 127 180 55 182
509 Open 0…4, 1P 156 152 164 163
509 1, 3R/4/12 0…4 155 150 164 162
509 with
control
transformer
1, 3R/4/12 0…4, 1P 156 150 164 162
509 Open, 1,
3R/4/12
5 — 347 — 547
509 Open, 1,
3R/4/12,
4/4X
6 — 195 — 196
509 Open 1,
3R/4/12,
4/4X
7…8 — 133 — 132
509 4/4X 0…3 — 144 — 158
4 — 148 — —
5 — 177 — 178
509 4X 0…2 156 146 164 158
509 Unilock
3R/7 & 9
0…4 — 166 — 159
5 — 177 — 178
509 Bolted
3R/7 & 9,
7 & 9
0…3, 1P 156 171 164 172
4 — 171 — 162
5 — 171 — 547
512 1, 3R/4/12,
4/4X, 4X
0…4 — 153 — 163
5 — 347 — 547
6 — 195 — 196
512M 3R/4/12 1…2 — 153 — 163
513 1, 3R/4/12,
4/4X, 4X
0…4 — 148 — 160
5 — 347 — 547
6 — 195 — 196
7 — 134 — 165
513 Unilock
3R/7 & 9
0…4 — 167 — 159
5 — 169 — 178
  


Bulletin
Number
Encl.
Type
Size Table No.
Manual Reset
Type W Element Type J Element
1 Relay,
3 Relays,
1 Relay,
3 Relays,
513 Bolted
3R/7 & 9,
7 & 9
0…3 — 168 — 172
4 — 168 — 160
5 — 168 — 160
520 Open, 1,
3R/4/12
0…4 — 151 — 162
5 — 347 — 547
6 — 195 — 196
7 — 133 — 132
520 4/4X 0…4 — 146 — 158
5 — 177 — 178
520 4X 0…2 — 145 — 158
520E Bolted
3R/7 & 9,
7 & 9
0…3 — 171 — 172
4 — 168 — 162
520F & G Bolted
3R/7 & 9,
7 & 9
0…2 — 168 — 172
3 — 168 — 162
530¬  1 1PW…
2PW
— 150 — 162
3PW…
4PW
— 148 — 162
5PW — 347 — 547
6PW — 195 — 196
7PW…
8PW
— 133 — 132
540T  1 1YD…
4YD
— 152 — 162
5YD — 347 — 547
6YD — 195 — 196
7YD…
8YD
— 133 — 132
570 1 2…4 — 154 — 162
5 — 347 — 547
6 — 195 — 196
7…8…9 — 133 — 132
592 Open 24…32 A — 180 — 182
40…165 A 192 191 198 187
592 1 40…165 A 192 181 198 183
592 with
current
transformer
Open — — 195 — 196
600 All — — — 5
(Type P)
—
609,
609RS,
609TS,
609U,
609TU
All 0…1…1P 112 110 117 116
1232X,
1233X
— 0…2 — 152 — 163
3, 4 — 149 — 163
5 — 347 — 547
  
¬ When selecting heater elements for Bulletin 530, divide the motor nameplate full load amperes by 2.00 — use this value to select the proper “Heater Element Cat. No.”.
T When selecting heater elements for Bulletin 540, divide the motor nameplate full load amperes by 1.73 — use this value to select the proper “Heater Element Cat. No.”.

 

Heater Selection Tables

TABLE 5
Heater Element Cat. No. Full Load Amperes
P1 0.17
P2 0.21
P3 0.25
P4 0.32
P5 0.39
P6 0.46
P7 0.57
P8 0.71
P9 0.79
P10 0.87
P11 0.98
P12 1.08
P13 1.19
P14 1.30
P15 1.43
P16 1.58
P17 1.75
P18 1.88
P19 2.13
P20 2.40
P21 2.58
P22 2.92
P23 3.09
P24 3.32
P25 3.37
P26 4.16
P27 4.51
P28 4.93
P29 5.43
P30 6.03
P31 6.83
P32 7.72
P33 8.24
P34 8.90
P35 9.60
P36 10.8
P37 12.0
P38 13.5
P39 15.2
  


TABLE 55
Heater Element
Cat. No.
Full Load Amperes
Size 00 Size 0 Size 1 Size 1P Size 2 Size 3
JJ14 0.22 0.22 0.22 — — —
JJ13 0.24 0.24 0.24 — — —
JJ12 0.27 0.27 0.27 — — —
JJ11 0.30 0.30 0.30 — — —
JJ10 0.33 0.33 0.33 — — —
JJ9 0.36 0.36 0.36 — — —
JJ8 0.40 0.40 0.40 — — —
JJ7 0.44 0.44 0.44 — — —
JJ6 0.48 0.48 0.48 — — —
JJ5 0.53 0.53 0.53 — — —
JJ4 0.58 0.58 0.58 — — —
JJ3 0.65 0.65 0.65 — — —
JJ2 0.71 0.71 0.71 — — —
JJ1 0.78 0.78 0.78 — — —
J1 0.87 0.87 0.87 — — —
J2 0.95 0.95 0.95 — — —
J3 1.05 1.05 1.05 — — —
J4 1.16 1.16 1.16 — — —
J5 1.28 1.28 1.28 — — —
J6 1.41 1.41 1.41 — — —
J7 1.55 1.55 1.55 — — —
J8 1.70 1.70 1.70 — — —
J9 1.87 1.87 1.87 — — —
J10 2.06 2.06 2.06 — — —
J11 2.27 2.27 2.27 — — —
J12 2.51 2.51 2.51 — — —
J13 2.78 2.78 2.78 — — —
J14 3.07 3.07 3.07 — — —
J15 3.38 3.38 3.38 — — —
J16 3.72 3.72 3.72 — — —
J17 4.10 4.10 4.10 — — —
J18 4.52 4.52 4.52 — — —
J19 4.98 4.98 4.98 — — —
J20 5.49 5.49 5.49 — — —
J21 6.04 6.04 6.04 — — —
J22 6.66 6.66 6.66 — — —
J23 7.35 7.35 7.35 — — —
J24 8.13 8.13 8.13 — — —
J25 8.96 8.96 8.96 — — —
J26 9.90 9.90 9.90 — — —
J27 — 10.9 10.9 11.0 — —
J28 — 12.0 12.0 12.2 — —
J29 — 13.2 13.2 13.4 — —
J30 — 14.6 14.6 14.8 — —
J31 — 16.1 16.1 16.3 — —
J32 — 17.7 17.7 17.9 18.3 —
J33 — — 19.5 19.8 20.2 —
J34 — — 21.4 21.8 22.2 —
J35 — — 23.6 24.0 24.4 —
J36 — — 26.0 26.4 26.9 —
J37 — — 28.5 29.0 29.8 —
J38 — — — 32.0 33.0 —
J39 — — — 35.0 36.5 40.5
J40 — — — 38.5 40.5 45.5
J41 — — — — 45.5 51
J42 — — — — — 56
J43 — — — — — 62
J44 — — — — — 68
J45 — — — — — 74
J46 — — — — — 82
J70 — — — — — 90
J71 — — — — — —
J72 — — — — — —
J73 — — — — — —
J74 — — — — — —
  




TABLE 110
Heater Element
Cat. No.
Full Load Amperes
Size 0 Size 1
W10 0.18 0.18
W11 0.20 0.20
W12 0.22 0.22
W13 0.24 0.24
W14 0.27 0.27
W15 0.30 0.30
W16 0.33 0.33
W17 0.36 0.36
W18 0.40 0.40
W19 0.44 0.44
W20 0.48 0.48
W21 0.53 0.53
W22 0.59 0.59
W23 0.65 0.65
W24 0.71 0.71
W25 0.78 0.78
W26 0.86 0.86
W27 0.95 0.95
W28 1.05 1.05
W29 1.16 1.16
W30 1.27 1.27
W31 1.41 1.41
W32 1.55 1.55
W33 1.71 1.71
W34 1.89 1.89
W35 2.08 2.08
W36 2.30 2.30
W37 2.53 2.53
W38 2.79 2.79
W39 3.07 3.07
W40 3.38 3.38
W41 3.73 3.73
W42 4.11 4.11
W43 4.51 4.51
W44 4.96 4.96
W45 5.44 5.44
W46 5.98 5.98
W47 6.57 6.57
W48 7.21 7.21
W49 7.92 7.92
W50 8.70 8.70
W51 9.57 9.5
W52 10.5 10.5
W53 11.6 11.6
W54 12.7 12.7
W55 14.0 14.0
W56 15.4 15.4
W57 16.8 16.8
W58 18.3 18.3
W59 — 19.9
W60 — 21.7
W61 — 23.6
W62 — 25.7
W63 — 28.0
  


TABLE 112
Heater Element
Cat. No.
Full Load Amperes
Size 0 Size 1 Size 1P
W10 0.21 0.21 —
W11 0.23 0.23 —
W12 0.25 0.25 —
W13 0.28 0.28 —
W14 0.31 0.31 —
W15 0.34 0.34 —
W16 0.37 0.37 —
W17 0.41 0.41 —
W18 0.45 0.45 —
W19 0.49 0.49 —
W20 0.54 0.54 —
W21 0.59 0.59 —
W22 0.65 0.65 —
W23 0.71 0.71 —
W24 0.78 0.78 —
W25 0.86 0.86 —
W26 0.94 0.94 —
W27 1.04 1.04 —
W28 1.14 1.14 —
W29 1.26 1.26 —
W30 1.39 1.39 —
W31 1.53 1.53 —
W32 1.69 1.69 —
W33 1.86 1.86 —
W34 2.05 2.05 —
W35 2.26 2.26 —
W36 2.49 2.49 —
W37 2.74 2.74 —
W38 3.02 3.02 —
W39 3.33 3.33 —
W40 3.67 3.67 —
W41 4.04 4.04 —
W42 4.45 4.45 —
W43 4.89 4.89 —
W44 5.38 5.38 —
W45 5.92 5.92 —
W46 6.51 6.51 —
W47 7.16 7.16 —
W48 7.87 7.87 —
W49 8.66 8.66 —
W50 9.52 9.52 —
W51 10.5 10.5 10.5
W52 11.5 11.5 11.5
W53 12.6 12.6 12.6
W54 13.9 13.9 13.9
W55 15.2 15.2 15.2
W56 16.7 16.7 16.7
W57 18.3 18.3 18.3
W58 — 19.9 19.9
W59 — 21.8 21.8
W60 — 23.8 23.8
W61 — 26.0 26.0
W62 — 28.5 28.5
W63 — — 31.0
W64 — — 34.0
W65 — — 37.0
    




TABLE 116
Heater Element
Cat. No.
Full Load Amperes
Size 0 Size 1
JJ14 0.19 0.19
JJ13 0.21 0.21
JJ12 0.23 0.23
JJ11 0.26 0.26
JJ10 0.29 0.29
JJ9 0.31 0.31
JJ8 0.35 0.35
JJ7 0.39 0.39
JJ6 0.43 0.43
JJ5 0.47 0.47
JJ4 0.52 0.52
JJ3 0.58 0.58
JJ2 0.64 0.64
JJ1 0.71 0.71
J1 0.79 0.79
J2 0.87 0.87
J3 0.96 0.96
J4 1.07 1.07
J5 1.18 1.18
J6 1.31 1.31
J7 1.45 1.45
J8 1.60 1.60
J9 1.76 1.76
J10 1.94 1.94
J11 2.13 2.13
J12 2.35 2.35
J13 2.59 2.59
J14 2.85 2.85
J15 3.14 3.14
J16 3.45 3.45
J17 3.80 3.80
J18 4.19 4.19
J19 4.62 4.62
J20 5.08 5.08
J21 5.60 5.60
J22 6.17 6.17
J23 6.80 6.80
J24 7.48 7.48
J25 8.24 8.24
J26 9.08 9.08
J27 10.0 10.0
J28 11.0 11.0
J29 12.2 12.2
J30 13.6 13.6
J31 15.1 15.1
J32 16.7 16.7
J33 18.6 18.6
J34 — 20.4
J35 — 22.5
J36 — 24.8
J37 — 27.5
J38 — —
J39 — —
J40 — —
  


TABLE 117
Heater Element
Cat. No.
Full Load Amperes
Size 0 Size 1 Size 1P
JJ14 0.20 0.20 —
JJ13 0.22 0.22 —
JJ12 0.24 0.24 —
JJ11 0.27 0.27 —
JJ10 0.30 0.30 —
JJ9 0.33 0.33 —
JJ8 0.37 0.37 —
JJ7 0.40 0.40 —
JJ6 0.45 0.45 —
JJ5 0.50 0.50 —
JJ4 0.55 0.55 —
JJ3 0.60 0.60 —
JJ2 0.67 0.67 —
JJ1 0.74 0.74 —
J1 0.82 0.82 —
J2 0.91 0.91 —
J3 1.00 1.00 —
J4 1.11 1.11 —
J5 1.22 1.22 —
J6 1.35 1.35 —
J7 1.49 1.49 —
J8 1.66 1.66 —
J9 1.83 1.83 —
J10 2.02 2.02 —
J11 2.24 2.24 —
J12 2.48 2.48 —
J13 2.75 2.75 —
J14 3.03 3.03 —
J15 3.35 3.35 —
J16 3.70 3.70 —
J17 4.10 4.10 —
J18 4.53 4.53 —
J19 5.01 5.01 —
J20 5.54 5.54 —
J21 6.13 6.13 —
J22 6.78 6.78 —
J23 7.49 7.49 —
J24 8.29 8.29 —
J25 9.16 9.16 —
J26 10.1 10.1 —
J27 11.2 11.2 —
J28 12.4 12.4 12.4
J29 13.7 13.7 13.7
J30 15.2 15.2 15.2
J31 16.8 16.8 16.8
J32 18.5 18.5 18.5
J33 — 20.5 20.5
J34 — 22.8 22.8
J35 — 25.0 25.0
J36 — 27.5 27.5
J37 — — 30.0
J38 — — 33.5
J39 — — 36.0
J40 — — —
    



TABLE 127
Heater Element
Cat. No.
Full Load Amperes
Size 00
W10 0.21
W11 0.23
W12 0.25
W13 0.27
W14 0.30
W15 0.34
W16 0.37
W17 0.41
W18 0.45
W19 0.50
W20 0.55
W21 0.60
W22 0.65
W23 0.71
W24 0.78
W25 0.86
W26 0.95
W27 1.04
W28 1.14
W29 1.25
W30 1.36
W31 1.50
W32 1.65
W33 1.82
W34 2.01
W35 2.21
W36 2.45
W37 2.67
W38 3.00
W39 3.31
W40 3.65
W41 4.06
W42 4.49
W43 4.98
W44 5.48
W45 6.06
W46 6.68
W47 7.35
W48 8.09
W49 8.90
W50 9.80
  


TABLE 132
Heater Element
Cat. No.
Full Load Amperes
Size 7 Size 8
J7 231 350
J8 253 380
J9 276 415
J10 305 455
J11 330 495
J12 360 540
J13 400 600
J14 440 660
J15 485 722
J16 530 795
J17 585 880
J18 645 965
J19 710 1160
J20 780 1170
J21 860 1290
  


TABLE 133
Heater Element
Cat. No.
Full Load Amperes
Size 7 Size 8
W29 — —
W30 — —
W31 230 345
W32 248 375
W33 272 410
W34 305 460
W35 325 485
W36 355 535
W37 390 585
W38 430 645
W39 475 710
W40 520 780
W41 575 860
W42 630 945
W43 690 1035
W44 755 1135
W45 835 1255
  


TABLE 134
Heater Element
Cat. No.
 
Size 7
W29 240
W30 261
W31 285
W32 310
W33 340
W34 370
W35 405
W36 445
W37 490
W38 540
W39 590
W40 650
W41 710
W42 780
W43 860
W44 —
  



TABLE 144
Heater Element
Cat. No.
Full Load Amperes
Size 0 Size 1 Size 2 Size 3 Size 4
W10 0.18 0.18 — — —
W11 0.20 0.20 — — —
W12 0.22 0.22 — — —
W13 0.24 0.24 — — —
W14 0.26 0.26 — — —
W15 0.29 0.29 — — —
W16 0.32 0.32 — — —
W17 0.35 0.35 — — —
W18 0.38 0.38 — — —
W19 0.42 0.42 — — —
W20 0.46 0.46 — — —
W21 0.51 0.51 — — —
W22 0.56 0.56 — — —
W23 0.62 0.62 — — —
W24 0.68 0.68 — — —
W25 0.75 0.75 — — —
W26 0.82 0.82 — — —
W27 0.90 0.90 — — —
W28 0.99 0.99 — — —
W29 1.09 1.09 — — —
W30 1.20 1.20 — — —
W31 1.32 1.32 — — —
W32 1.45 1.45 — — —
W33 1.59 1.59 — — —
W34 1.75 1.75 — — —
W35 1.93 1.93 — — —
W36 2.12 2.12 — — —
W37 2.33 2.33 — — —
W38 2.56 2.56 — — —
W39 2.81 2.81 — — —
W40 3.09 3.09 — — —
W41 3.40 3.40 — — —
W42 3.74 3.74 — — —
W43 4.11 4.11 — — —
W44 4.52 4.52 — — —
W45 4.97 4.97 — — —
W46 5.46 5.46 5.60 — —
W47 6.01 6.01 6.15 — —
W48 6.60 6.60 6.76 — —
W49 7.26 7.26 7.43 — —
W50 7.98 7.98 8.17 — —
W51 8.78 8.78 8.98 — —
W52 9.65 9.65 9.87 — —
W53 10.6 10.6 10.8 — —
W54 11.7 11.7 11.9 — —
W55 12.8 12.8 13.1 — —
W56 14.1 14.1 14.4 — —
W57 15.4 15.4 15.7 — —
W58 16.8 16.8 17.1 — —
W59 18.3 18.3 18.6 — —
W60 — 19.8 20.1 — —
W61 — 21.3 21.7 25.5 —
W62 — 22.7 23.1 28.1 —
W63 — 24.4 24.8 31.0 32.0
W64 — 26.2 28.6 34.0 35.0
W65 — 28.2 30.5 37.0 38.5
W66 — — 33.0 40.0 42.5
W67 — — 35.5 43.5 46.5
W68 — — 38.0 47 51
W69 — — 40.5 51 55
W70 — — 43.5 55 59
W71 — — 47.0 59 64
W72 — — — 63 69
W73 — — — 67 74
W74 — — — 71 79
W75 — — — 76 84
W76 — — — 80 90
W77 — — — 85 96
W78 — — — 90 102
W79 — — — — 107
W80 — — — — 113
W81 — — — — 118
W82 — — — — 124
W83 — — — — 130
W84 — — — — 135
W85 — — — — —
  


TABLE 145
Heater Element
Cat. No.
Full Load Amperes
Size 0 Size 1 Size 2
W10 0.18 0.18 —
W11 0.20 0.20 —
W12 0.22 0.22 —
W13 0.24 0.24 —
W14 0.27 0.27 —
W15 0.30 0.30 —
W16 0.33 0.33 —
W17 0.36 0.36 —
W18 0.40 0.40 —
W19 0.44 0.44 —
W20 0.49 0.49 —
W21 0.54 0.54 —
W22 0.60 0.60 —
W23 0.66 0.66 —
W24 0.73 0.73 —
W25 0.80 0.80 —
W26 0.88 0.88 —
W27 0.97 0.97 —
W28 1.06 1.06 —
W29 1.17 1.17 —
W30 1.29 1.29 —
W31 1.42 1.42 —
W32 1.56 1.56 —
W33 1.71 1.71 —
W34 1.89 1.89 —
W35 2.08 2.08 —
W36 2.28 2.28 —
W37 2.51 2.51 —
W38 2.76 2.76 —
W39 3.04 3.04 —
W40 3.34 3.34 —
W41 3.68 3.68 —
W42 4.05 4.05 —
W43 4.45 4.45 —
W44 4.90 4.90 —
W45 5.39 5.39 5.58
W46 5.88 5.88 6.11
W47 6.41 6.41 6.70
W48 6.99 6.99 7.34
W49 7.63 7.63 7.97
W50 8.32 8.32 8.69
W51 9.07 9.07 9.52
W52 9.89 9.89 10.4
W53 10.8 10.8 11.4
W54 11.8 11.8 12.5
W55 12.9 12.9 13.6
W56 14.2 14.2 14.9
W57 15.5 15.5 16.2
W58 16.8 16.8 17.4
W59 18.5 18.5 19.3
W60 — 20.3 21.0
W61 — 22.2 23.0
W62 — 24.0 25.0
W63 — 26.1 27.1
W64 — 28.4 29.6
W65 — — 32.0
W66 — — 34.5
W67 — — 38.0
W68 — — 41.5
W69 — — 45.0
W70 — — —
W71 — — —
W72 — — —
W73 — — —
W74 — — —
W75 — — —
W76 — — —
W77 — — —
W78 — — —
W79 — — —
W80 — — —
W81 — — —
W82 — — —
W83 — — —
W84 — — —
W85 — — —
  


TABLE 146
Heater Element
Cat. No.
Full Load Amperes
Size 0 Size 1 Size 2 Size 3 Size 4
W10 0.18 0.18 — — —
W11 0.20 0.20 — — —
W12 0.22 0.22 — — —
W13 0.24 0.24 — — —
W14 0.27 0.27 — — —
W15 0.30 0.30 — — —
W16 0.33 0.33 — — —
W17 0.36 0.36 — — —
W18 0.40 0.40 — — —
W19 0.44 0.44 — — —
W20 0.49 0.49 — — —
W21 0.54 0.54 — — —
W22 0.60 0.60 — — —
W23 0.66 0.66 — — —
W24 0.73 0.73 — — —
W25 0.80 0.80 — — —
W26 0.88 0.88 — — —
W27 0.97 0.97 — — —
W28 1.06 1.06 — — —
W29 1.17 1.17 — — —
W30 1.29 1.29 — — —
W31 1.42 1.42 — — —
W32 1.56 1.56 — — —
W33 1.71 1.71 — — —
W34 1.89 1.89 — — —
W35 2.08 2.08 — — —
W36 2.28 2.28 — — —
W37 2.51 2.51 — — —
W38 2.76 2.76 — — —
W39 3.04 3.04 — — —
W40 3.34 3.34 — — —
W41 3.68 3.68 — — —
W42 4.05 4.05 — — —
W43 4.45 4.45 — — —
W44 4.90 4.90 — — —
W45 5.39 5.39 5.53 — —
W46 5.88 5.88 6.04 — —
W47 6.41 6.41 6.60 — —
W48 6.99 6.99 7.21 — —
W49 7.63 7.63 7.87 — —
W50 8.32 8.32 8.60 — —
W51 9.07 9.07 9.39 — —
W52 9.89 9.89 10.3 — —
W53 10.8 10.8 11.2 — —
W54 11.8 11.8 12.2 — —
W55 12.8 12.8 13.3 — —
W56 14.0 14.0 14.6 — —
W57 15.3 15.3 15.8 — —
W58 16.7 16.7 17.3 — —
W59 18.1 18.1 18.9 — —
W60 — 19.7 20.6 — —
W61 — 21.5 22.5 25.5 —
W62 — 23.5 24.6 28.1 —
W63 — 25.7 26.8 31.0 32.0
W64 — 27.5 29.4 34.0 35.0
W65 — — 32.0 37.0 38.5
W66 — — 34.5 40.0 42.5
W67 — — 37.5 43.5 46.5
W68 — — 41.0 47.0 51
W69 — — 44.5 51 55
W70 — — 47.0 55 59
W71 — — — 59 64
W72 — — — 63 69
W73 — — — 67 74
W74 — — — 71 79
W75 — — — 76 84
W76 — — — 80 90
W77 — — — 85 96
W78 — — — 90 102
W79 — — — — 107
W80 — — — — 113
W81 — — — — 118
W82 — — — — 124
W83 — — — — 130
W84 — — — — 135
  


TABLE 148
Heater Element
Cat. No.
Full Load Amperes
Size 0 Size 1 Size 2 Size 3 Size 4
W10 0.19 0.19 — — —
W11 0.21 0.21 — — —
W12 0.23 0.23 — — —
W13 0.25 0.25 — — —
W14 0.28 0.28 — — —
W15 0.30 0.30 — — —
W16 0.33 0.33 — — —
W17 0.36 0.36 — — —
W18 0.39 0.39 — — —
W19 0.43 0.43 — — —
W20 0.48 0.48 — — —
W21 0.52 0.52 — — —
W22 0.57 0.57 — — —
W23 0.62 0.62 — — —
W24 0.69 0.69 — — —
W25 0.76 0.76 — — —
W26 0.83 0.83 — — —
W27 0.91 0.91 — — —
W28 1.01 1.01 — — —
W29 1.12 1.12 — — —
W30 1.22 1.22 — — —
W31 1.34 1.34 — — —
W32 1.47 1.47 — — —
W33 1.62 1.62 — — —
W34 1.78 1.78 — — —
W35 1.96 1.96 — — —
W36 2.15 2.15 — — —
W37 2.36 2.36 — — —
W38 2.60 2.60 — — —
W39 2.86 2.86 — — —
W40 3.16 3.16 — — —
W41 3.48 3.48 — — —
W42 3.84 3.84 — — —
W43 4.22 4.22 — — —
W44 4.65 4.65 — — —
W45 5.12 5.12 5.13 — —
W46 5.63 5.63 5.64 — —
W47 6.20 6.20 6.22 — —
W48 6.82 6.82 6.85 — —
W49 7.51 7.51 7.56 — —
W50 8.23 8.23 8.45 — —
W51 9.07 9.07 9.32 — —
W52 9.95 9.95 10.3 10.6 —
W53 10.8 10.8 11.4 11.6 —
W54 11.9 11.9 12.4 12.6 —
W55 13.0 13.0 13.6 13.9 —
W56 14.2 14.2 14.8 15.3 —
W57 15.5 15.5 16.1 16.9 17.3
W58 16.4 16.4 17.3 18.7 19.0
W59 17.7 17.7 18.7 20.7 21.0
W60 19.7 19.7 20.6 22.8 23.1
W61 — 21.7 22.7 25.1 25.5
W62 — 24.2 25.2 27.5 28.0
W63 — 27.0 28.0 30.5 31.0
W64 — — 30.0 33.5 34.0
W65 — — 32.5 36.5 37.0
W66 — — 35.0 39.5 40.0
W67 — — 38.0 42.5 44.0
W68 — — 40.5 46 48.5
W69 — — 43.5 50 53.0
W70 — — 46.5 54 57.0
W71 — — — 58 62.0
W72 — — — 62 67.0
W73 — — — 67 72.0
W74 — — — 72 77.0
W75 — — — 76 82.0
W76 — — — 81 87.0
W77 — — — 86 93.0
W78 — — — 90 99.0
W79 — — — — 105
W80 — — — — 112
W81 — — — — 117
W82 — — — — 123
W83 — — — — 129
W84 — — — — 135
W85 — — — — —
  


TABLE 149
Heater Element
Cat. No.
Full Load Amperes
Size 0 Size 1 Size 2 Size 3 Size 4
W10 0.18 0.18 — — —
W11 0.20 0.20 — — —
W12 0.22 0.22 — — —
W13 0.24 0.24 — — —
W14 0.27 0.27 — — —
W15 0.30 0.30 — — —
W16 0.33 0.33 — — —
W17 0.36 0.36 — — —
W18 0.40 0.40 — — —
W19 0.44 0.44 — — —
W20 0.49 0.49 — — —
W21 0.54 0.54 — — —
W22 0.60 0.60 — — —
W23 0.66 0.66 — — —
W24 0.73 0.73 — — —
W25 0.80 0.80 — — —
W26 0.88 0.88 — — —
W27 0.97 0.97 — — —
W28 1.06 1.06 — — —
W29 1.17 1.17 — — —
W30 1.29 1.29 — — —
W31 1.42 1.42 — — —
W32 1.56 1.56 — — —
W33 1.71 1.71 — — —
W34 1.89 1.89 — — —
W35 2.08 2.08 — — —
W36 2.28 2.28 — — —
W37 2.51 2.51 — — —
W38 2.76 2.76 — — —
W39 3.04 3.04 — — —
W40 3.34 3.34 — — —
W41 3.68 3.68 — — —
W42 4.05 4.05 — — —
W43 4.45 4.45 — — —
W44 4.90 4.90 — — —
W45 5.39 5.39 5.53 — —
W46 5.88 5.88 6.00 — —
W47 6.41 6.41 6.60 — —
W48 6.99 6.99 7.20 — —
W49 7.63 7.63 7.84 — —
W50 8.32 8.32 8.53 — —
W51 9.07 9.07 9.30 — —
W52 9.89 9.89 10.2 10.6 —
W53 10.8 10.8 11.2 11.6 —
W54 11.8 11.8 12.2 12.6 —
W55 12.8 12.8 13.2 13.9 —
W56 14.0 14.0 14.4 15.3 —
W57 15.3 15.3 15.8 16.9 18.5
W58 16.2 16.2 16.8 18.7 20.5
W59 17.6 17.6 18.3 20.7 22.5
W60 19.5 19.5 20.3 22.8 25.0
W61 — 21.5 22.4 25.1 27.5
W62 — 23.4 24.4 27.5 30.0
W63 — 25.7 26.8 30.5 33.0
W64 — 27.5 28.7 33.5 36.0
W65 — — 31.5 37.0 39.5
W66 — — 34.0 41.0 43.0
W67 — — 37.0 44.0 47.5
W68 — — 40.5 47.5 52.0
W69 — — 43.5 52.0 56.0
W70 — — 46.5 57.0 61.0
W71 — — — 61.0 66.0
W72 — — — 66.0 71.0
W73 — — — 71.0 76.0
W74 — — — 75.0 81.0
W75 — — — 79.0 87.0
W76 — — — 83.0 93.0
W77 — — — 87.0 99.0
W78 — — — 91.0 105
W79 — — — — 111
W80 — — — — 118
W81 — — — — 125
W82 — — — — 132
W83 — — — — 139
W84 — — — — —
  


TABLE 150
Heater Element
Cat. No.
Full Load Amperes
Size 0 Size 1 Size 2 Size 3 Size 4
W10 0.18 0.18 — — —
W11 0.20 0.20 — — —
W12 0.22 0.22 — — —
W13 0.24 0.24 — — —
W14 0.26 0.26 — — —
W15 0.28 0.28 — — —
W16 0.31 0.31 — — —
W17 0.34 0.34 — — —
W18 0.37 0.37 — — —
W19 0.41 0.41 — — —
W20 0.46 0.46 — — —
W21 0.50 0.50 — — —
W22 0.55 0.55 — — —
W23 0.60 0.60 — — —
W24 0.67 0.67 — — —
W25 0.73 0.73 — — —
W26 0.80 0.80 — — —
W27 0.88 0.88 — — —
W28 0.97 0.97 — — —
W29 1.07 1.07 — — —
W30 1.17 1.17 — — —
W31 1.29 1.29 — — —
W32 1.42 1.42 — — —
W33 1.57 1.57 — — —
W34 1.73 1.73 — — —
W35 1.90 1.90 — — —
W36 2.08 2.08 — — —
W37 2.28 2.28 — — —
W38 2.51 2.51 — — —
W39 2.76 2.76 — — —
W40 3.04 3.04 — — —
W41 3.34 3.34 — — —
W42 3.68 3.68 — — —
W43 4.04 4.04 — — —
W44 4.46 4.46 — — —
W45 4.94 4.94 5.13 — —
W46 5.46 5.46 5.64 — —
W47 6.03 6.03 6.22 — —
W48 6.65 6.65 6.85 — —
W49 7.33 7.33 7.56 — —
W50 8.13 8.13 8.45 — —
W51 8.95 8.95 9.32 — —
W52 9.90 9.90 10.3 10.4 —
W53 10.7 10.7 11.3 11.4 —
W54 11.7 11.7 12.3 12.5 —
W55 12.8 12.8 13.4 13.7 —
W56 14.0 14.0 14.5 15.1 —
W57 15.3 15.3 15.8 16.7 18.5
W58 16.2 16.2 16.7 18.4 20.5
W59 17.5 17.5 18.0 20.3 22.5
W60 19.4 19.4 19.9 22.5 25.0
W61 — 21.3 21.9 24.8 27.5
W62 — 23.3 24.2 27.2 30.0
W63 — 25.5 26.8 30.0 33.0
W64 — 27.2 28.7 33.0 36.0
W65 — — 31.0 36.0 39.5
W66 — — 33.5 39.5 43.0
W67 — — 36.0 43.5 47.0
W68 — — 38.5 47.5 51.0
W69 — — 41.5 52.0 56.0
W70 — — 45.0 56.0 61.0
