Furnas Overload Relay Heater Tables
To Select Heater Code Number Use
|
Cat No 14CP32BC | | | |__ Enclosure | | |____ Phase | |______ Size |________ Class |
1. Find heater table number below, using the product Class, Type of Enclosure and Control Size. Heater table number is found in the column under the type of overload can phase.
2. Refer to the specified table and use control size and motor amps to select the heater code number.
a. If motor amps are not known, an approximate value may be found on the next page. These values should be used with caution and only when motor amps are not available
b. If heater table shows trip amps, maximum full load motor amps is 87% of trip amps.
Heaters shown on the following pages provide a maximum trip rating of 125% of minimum motor amperes for 40°C motors (service factor 1.15). For other motors (service factor 1.0), select the next lower listed heater code number within the designated table which provides a maximum trip rating of approximately 115%.
Overload relays do not provide protection against short circuits. To insure proper coordination with short circuit protective device, select heaters for:
Class 89 Motor Control Centers from the Installation and Maintenance Manual 89-H1B or 89-H2B.
All other classes from the information packaged with the control.
|
|
Heater Table Number |
|||||||||||||||
|
|
|
|
|
|
Melting Alloy Standard Trip |
Bimetal Standard Trip |
Bimetal Quick Trip |
|||||||||
|
Class |
Description |
|
Size or Amps |
Furnas Size Letter |
M Heaters White Reset |
H Heaters White Reset |
E Heaters White Reset |
Compensated E Heaters Green Reset |
K Heaters Red Reset |
Compensated E Heaters Green Reset |
||||||
|
1Ph |
3Ph |
1Ph |
3Ph |
1Ph |
3Ph |
1Ph |
3Ph |
1Ph |
3Ph |
1Ph |
3Ph |
|||||
|
10 |
Manual |
|
All |
B |
|
|
|
|
|
|
|
|
|
|
|
|
|
11 |
Manual |
|
All |
C, D |
|
|
|
|
|
|
|
|
|
|
||
|
14,22 |
Magnetic General Purpose
|
NEMA 1
|
00 0-6 |
B C-M |
|
|
|
|
||||||||
|
Open and NEMA 3,4,4X 7 & 9 and 12 |
00
0-6 |
B
C-M |
|
|
|
|
|
|
|
|
|
|
|
|
||
|
15,23
|
Magnetic International Rated
|
NEMA 1 |
ACI 20-40A ACI 60-160A |
B-E F-J |
|
|
|
|
|
|
|
|
|
|
|
|
|
Open |
ACI 20-40A ACI 60-160A |
B-E F-J |
|
|
|
|
|
|
|
|
|
|
|
|
||
|
16
|
Magnetic Definite Purpose |
Open |
25-90A
|
B-G +NE |
|
|
|
|
|
|
|
|
|
|
|
|
|
Closed |
25-90A |
B-N |
|
|
|
|
||||||||||
|
17,18 25,26 30,32 36,37 83,84 87,88 89 |
Combination Reversing Combination Multi Speed Reduced Voltage Duplex Control Pump Control Motor Control Centers |
All |
All |
|
|
|||||||||||
|
48 |
Panel Mounted Overload Relays |
25-180A |
D-J |
|
||||||||||||
|
58 |
Reversing Drum 2 Heaters |
|
J-T series |
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 132 | Table 133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* For 130A Heater Codes reference Table 133 Size 4(JG) |
|
|
Table 134 |
||||||||
|
Size 00,0,1 |
1P, 1 3/4 |
2,2 1/2 |
3,3 1/2 |
4(JB) |
4(JG) |
4 1/2, 5 |
6 |
Heater Code |
| .35-.39 | .35-.39 |
H1 |
||||||
| .40-.44 | .40-.44 |
H2 |
||||||
| .45-.50 | .45-.50 |
H3 |
||||||
| .51-..55 | .51-.55 |
H4 |
||||||
| .56-.61 | .56-.61 | |||||||
| .62-.68 | .62-.68 | |||||||
| .69-.74 | .69-.74 |
H7 |
||||||
| .75-.82 | .75-.82 | |||||||
| .83-.92 | .83-.92 |
H9 |
||||||
| .93-1.02 | .93-1.02 | |||||||
| 1.03-1.13 | 1.03-1.13 | |||||||
| 1.14-1.29 | 1.14-1.29 |
H12 |
||||||
| 1.30-1.45 | 1.30-1.45 | |||||||
| 1.46-1.57 | 1.46-1.57 | |||||||
| 1.58-1.74 | 1.58-1.74 | 91.5-101 | 183-203 | |||||
| 1.75-1.92 | 1.75-1.92 | 102-110 | 204-221 |
H16 |
||||
| 1.93-2.18 | 1.93-2.18 | 111-125 | 222-251 | |||||
| 2.19-2.34 | 2.19-2.34 | 126-138 | 252-277 | |||||
| 139-146 | 278-293 | |||||||
| 2.35-2.62 | 2.35-2.62 | 147-163 | 294-327 | |||||
| 2.63-2.97 | 2.63-2.97 | 164-175 | 328-351 | |||||
| 2.98-3.25 | 2.98-3.25 | 176-192 | 352-385 | |||||
| 3.26-3.60 | 3.26-3.60 | 193-213 | 386-427 | |||||
| 3.61-4.00 | 3.61-4.00 | 214-238 | 428-477 |
H24 |
||||
| 4.01-4.50 | 4.01-4.50 | 239-248 | 478-525 |
H25 |
||||
| 4.51-5.10 | 4.51-5.10 | 526-580 |
H26 |
|||||
|
H27 |
||||||||
| 5.11-6.32 | 5.11-6.32 | |||||||
| 6.33-6.81 | 6.33-6.81 | |||||||
| 6.82-7.69 | 6.82-7.69 |
H30 |
||||||
| 7.70-8.54 | 7.70-8.54 | 9.3-10.1 | ||||||
| 8.55-9.54 | 8.55-9.54 | 10.2-11.1 | ||||||
| 9.55-10.7 | 9.55-10.7 | 11.2-12.3 | 19.1-20.4 | |||||
| 10.8-12.1 | 10.8-12.1 | 12.4-13.5 | 20.5-22.0 |
H34 |
||||
| 12.2-12.7 | 12.2-12.7 | 13.6-14.3 | 14.9-16.2 | 22.1-23.6 |
H35 |
|||
| 12.8-14.0 | 12.8-14.0 | 14.4-15.6 | 16.3-17.9 | 23.7-25.4 |
H36 |
|||
| 14.1-14.9 | 14.1-14.9 | 15.7-17.8 | 18.0-19.7 | 25.5-27.3 | ||||
| 15.0-16.9 | 15.0-16.9 | 17.9-18.8 | 19.8-21.7 | 27.4-29.4 | ||||
| 17.0-18.1 | 17.0-18.1 | 18.9-19.9 | 21.8-23.9 | 29.5-31.6 | ||||
| 18.2-18.9 | 18.2-18.9 | 20.0-22.1 | 24.0-26.2 | 31.7-34.0 | ||||
| 19.0-22.0 | 19.0-22.0 | 22.2-25.5 | 26.3-29.4 | 34.1-36.6 |
H41 |
|||
| 22.1-24.7 | 22.1-24.7 | 25.6-28.7 | 29.5-33.1 | 36.7-39.4 |
H42 |
|||
| 24.8-27.0 | 24.8-27.0 | 28.8-33.0 | 33.2-35.1 | 39.5-41.4 | ||||
| 27.1-30.9 | 33.1-37.0 | 35.2-40.7 | 42.5-46.1 |
H44 |
||||
| 31.0-35.5 | 37.1-43.1 | 40.8-44.3 | 46.2-50.3 | 41.4-45.5 | ||||
| 35.6-36.0 | 43.2-46.9 | 44.4-49.9 | 50.4-57.8 | 45.6-50.0 |
H46 |
|||
| 57.9-60.6 | 50.1-55.1 | |||||||
| 47.0-50.4 | 50.0-54.9 | 60.7-66.2 | 55.2-60.6 | |||||
| 50.5-57.1 | 55.0-63.3 | 66.3-75.4 | 60.7-66.6 | H49 | ||||
| 63.4-72.8 | 75.5-84.0 | 66.7-73.3 | H50 | |||||
| 57.2-60.0 | 72.9-79.3 | 84.1-90.2 | 73.4-80.6 | H51 | ||||
| 79.4-86.3 | 90.3-99.1 | 80.7-88.7 | H52 | |||||
| 86.4-90.0 | 88.8-97.9 | H72 | ||||||
| 90.1-98.0 | 98.0-104 | H73 | ||||||
| 99.2-108 | H76 | |||||||
| 109-114 | H77 | |||||||
| 115-129 | H78 | |||||||
| 130-138 | H79 | |||||||
| 98.1-108 | 105-116 | H83 | ||||||
| 139-150 | H85 | |||||||
| 151-165 | H86 | |||||||
| 117-130 | H89 | |||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Table 232 |
||||||||
|
Size 00,0,1 |
1 3/4 | 2, 2 1/2 | 3, 3 1/2 | 4(JB) | 4(JG) | 4 1/2, 5 | 6 |
Heater Code |
| .29-.31 |
E3 |
|||||||
| .32-.34 |
E4 |
|||||||
| .35-.37 |
E5 |
|||||||
| .38-.40 |
E6 |
|||||||
| .41-.43 |
E7 |
|||||||
| .44-.48 |
E8 |
|||||||
| .49-.53 |
E9 |
|||||||
| .54-.57 |
E11 |
|||||||
| .58-.62 |
E12 |
|||||||
| .63-.66 |
E13 |
|||||||
| .67-.72 |
E14 |
|||||||
| .73-.80 |
E16 |
|||||||
| .81-.85 |
E17 |
|||||||
| .86-.92 |
E18 |
|||||||
| .93-.99 |
E19 |
|||||||
| 1.00-1.08 |
E23 |
|||||||
| 1.09-1.23 |
E24 |
|||||||
| 1.24-1.37 | ||||||||
| 1.38-1.54 | 82.0-91.9 | 164-183 |
E27 |
|||||
| 1.55-1.69 | 92.0-99.4 | 184-198 | ||||||
| 1.70-1.80 | 99.5-105 | 199-211 | ||||||
| 1.81-1.94 | 106-113 | 212-227 | ||||||
| 1.95-2.07 | 114-121 | 228-243 |
E32 |
|||||
| 2.08-2.26 | 122-131 | 244-263 | ||||||
| 2.27-2.54 | 2.27-2.54 | 132-151 | 264-303 | |||||
| 2.55-2.69 | 2.55-2.69 | 152-157 | 304-315 | |||||
| 2.70-2.88 | 2.70-2.88 | 158-167 | 316-335 | |||||
| 2.89-3.14 | 2.89-3.14 | 168-183 | 336-367 | |||||
| 3.15-3.40 | 3.15-3.40 | 184-199 | 368-399 | |||||
| 3.41-3.81 | 3.41-3.81 | 200-222 | 400-443 | |||||
| 3.82-4.25 | 3.82-4.25 | 222-240 | 444-481 | |||||
| 4.26-4.62 | 4.26-4.62 | 241-248 | 482-530 |
E44 |
||||
| 4.63-5.09 | 4.63-5.09 | 531-563 |
E46 |
|||||
| 5.10-5.61 | 5.10-5.61 | E47 | ||||||
| 5.62-5.91 | 5.62-5.91 | E48 | ||||||
| 5.92-6.15 | 5.92-6.15 | E49 | ||||||
| 6.16-6.70 | 6.16-6.70 | E50 | ||||||
| 6.71-7.54 | 6.71-7.54 | E51 | ||||||
| 7.55-8.29 | 7.55-8.29 | E52 | ||||||
| 8.30-8.99 | 8.30-8.99 | E53 | ||||||
| 9.00-9.85 | 9.00-9.85 | E54 | ||||||
| 9.86-10.4 | 9.86-10.4 | 9.1-10.4 | E55 | |||||
| 10.5-12.0 | 10.5-12.0 | 10.5-12.0 | 14.8-15.8 | E56 | ||||
| 12.1-13.6 | 12.1-13.6 | 12.1-13.6 | 15.9-17.2 | E57 | ||||
| 13.7-15.6 | 13.7-15.6 | 13.7-15.6 | 17.3-18.6 | E60 | ||||
| 15.7-17.0 | 15.7-17.0 | 15.7-17.0 | 18.7-20.4 | E61 | ||||
| 17.1-18.8 | 17.1-19.4 | 17.1-19.4 | 20.5-22.5 | E62 | ||||
| 18.9-20.2 | 19.5-20.7 | 19.5-20.7 | 22.6-24.7 | E65 | ||||
| 20.3-21.4 | 20.8-22.1 | 20.8-22.1 | 24.8-27.2 | E66 | ||||
| 21.5-23.5 | 22.2-24.7 | 22.2-24.7 | 27.3-29.9 | 19.4-21.2 | E67 | |||
| 23.6-25.4 | 24.8-28.1 | 24.8-28.1 | 30.0-33.5 | 21.3-23.3 | E69 | |||
| 25.5-27.0 | 28.2-30.8 | 28.2-30.8 | 33.6-36.4 | 23.4-25.7 | E70 | |||
| 36.5-39.6 | E71 | |||||||
| 30.9-34.5 | 30.9-34.5 | 25.8-28.2 | E72 | |||||
| 34.6-36.0 | 34.6-35.6 | 39.7-43.6 | 28.3-31.0 | E73 | ||||
| 43.7-46.5 | E73A | |||||||
| 35.7-40.0 | 46.6-51.6 | E74 | ||||||
| 40.1-45.0 | 51.7-54.4 | 31.1-34.1 | E76 | |||||
| 45.1-49.4 | 54.5-58.0 | 34.2-37.5 | 52.0-56.0 | E77 | ||||
| 49.5-54.4 | 58.1-63.0 | 37.6-37.5 | 56.1-61.0 | E78 | ||||
| 54.5-59.4 | 63.1-67.7 | 41.4-45.3 | 61.1-65.7 | E79 | ||||
| 59.5-60.0 | 67.8-72.4 | 45.4-49.9 | 65.8-71.4 | E80 | ||||
| 45.0-55.9 | E88 | |||||||
| 56.0-60.9 | E89 | |||||||
| 61.0-65.9 | E91 | |||||||
| 66.0-69.9 | E92 | |||||||
| 70.0-75.9 | E93 | |||||||
| 72.5-80.0 | 76-81.9 | 71.5-80.4 | E94 | |||||
| 80.1-88.1 | 82-86.9 | 80.5-88.8 | E96 | |||||
| 88.2-91.5 | 87-92.9 | E97 | ||||||
| 91.6-96.8 | 93-97.9 | 88.9-94.9 | E98 | |||||
| 96.9-99.0 | 98.0-107.9 | E99 | ||||||
| 95.0-99.9 | E100 | |||||||
| 99.1-108 | 108.0-113.9 | E101 | ||||||
| 114.0-132.5 | E102 | |||||||
| 100-103 | E103 | |||||||
| 104-111 | E104 | |||||||
| 112-119 | E106 | |||||||
| 120-130 | E108 | |||||||
|
Table 233 |
||||||||
|
Size 00,0,1 |
1 3/4 | 2, 2 1/2 | 3, 3 1/2 | 4(JB) | 4(JG) | 4 1/2, 5 | 6 |
Heater Code |
| .38-.40 |
E6 |
|||||||
| .41-.43 |
E7 |
|||||||
| .44-.48 |
E8 |
|||||||
| .49-.53 |
E9 |
|||||||
| .54-.57 |
E11 |
|||||||
| .58-.62 |
E12 |
|||||||
| .63-.66 |
E13 |
|||||||
| .67-.72 |
E14 |
|||||||
| .73-.80 |
E16 |
|||||||
| .81-.85 |
E17 |
|||||||
| .86-.92 |
E18 |
|||||||
| .93-.99 |
E19 |
|||||||
| 1.00-1.08 |
E23 |
|||||||
| 1.09-1.23 |
E24 |
|||||||
| 1.24-1.37 | ||||||||
| 1.38-1.54 | 88.0-98.0 | 166-195 |
E27 |
|||||
| 1.55-1.69 | 98.1-108 | 196-217 | ||||||
| 1.70-1.80 | 109-114 | 218-229 | ||||||
| 1.81-1.94 | 115-122 | 230-245 | ||||||
| 1.95-2.07 | 123-130 | 246-261 |
E32 |
|||||
| 2.08-2.26 | 131-140 | 262-281 | ||||||
| 2.27-2.54 | 2.27-2.54 | 141-155 | 282-311 | |||||
| 2.55-2.69 | 2.55-2.69 | 156-166 | 312-331 | |||||
| 2.70-2.88 | 2.70-2.88 | 167-177 | 332-355 | |||||
| 2.89-3.14 | 2.89-3.14 | 178-193 | 356-387 | |||||
| 3.15-3.40 | 3.15-3.40 | 194-209 | 388-419 | |||||
| 3.41-3.81 | 3.41-3.81 | 210-233 | 420-467 | |||||
| 3.82-4.25 | 3.82-4.25 | 234-248 | 468-515 | |||||
| 4.26-4.62 | 4.26-4.62 | 516-563 |
E44 |
|||||
| 4.63-5.09 | 4.63-5.09 |
E46 |
||||||
| 5.10-5.61 | 5.10-5.61 | E47 | ||||||
| 5.62-5.91 | 5.62-5.91 | E48 | ||||||
| 5.92-6.15 | 5.92-6.15 | E49 | ||||||
| 6.16-6.70 | 6.16-6.70 | E50 | ||||||
| 6.71-7.54 | 6.71-7.54 | E51 | ||||||
| 7.55-8.29 | 7.55-8.29 | E52 | ||||||
| 8.30-8.99 | 8.30-8.99 | E53 | ||||||
| 9.00-9.85 | 9.00-9.85 | E54 | ||||||
| 9.86-10.4 | 9.86-10.4 | 9.1-10.4 | E55 | |||||
| 10.5-12.0 | 10.5-12.0 | 10.5-12.0 | 14.8-15.8 | E56 | ||||
| 12.1-13.6 | 12.1-13.6 | 12.1-13.6 | 15.9-17.2 | E57 | ||||
| 13.7-15.6 | 13.7-15.6 | 13.7-15.6 | 17.3-18.6 | E60 | ||||
| 15.7-17.0 | 15.7-17.0 | 15.7-17.0 | 18.7-20.4 | E61 | ||||
| 17.1-18.4 | 17.1-19.4 | 17.1-19.4 | 20.5-22.5 | E62 | ||||
| 18.5-19.4 | 19.5-20.9 | 19.5-20.9 | 22.6-24.7 | E65 | ||||
| 19.5-21.3 | 21.0-22.2 | 21.0-22.2 | 24.8-27.2 | E66 | ||||
| 21.4-24.4 | 22.3-25.3 | 22.3-25.3 | 27.3-29.9 | E67 | ||||
| 24.5-25.9 | 25.4-26.9 | 25.4-26.9 | 30.0-33.5 | 19.4-21.2 | E69 | |||
| 26.0-27.0 | 27.0-30.2 | 27.0-30.2 | 33.6-36.4 | 21.3-23.3 | E70 | |||
| 36.5-39.6 | 23.4-25.7 | E71 | ||||||
| 30.3-33.3 | 30.3-33.3 | 25.8-28.2 | E72 | |||||
| 33.4-36.0 | 33.4-35.3 | 39.7-43.6 | 28.3-31.0 | E73 | ||||
| 43.7-46.5 | E73A | |||||||
| 35.4-41.5 | 46.6-51.6 | 31.1-34.1 | E74 | |||||
| 41.6-45.0 | 51.7-54.4 | 34.2-37.5 | E76 | |||||
| 45.1-52.3 | 54.5-58.0 | E77 | ||||||
| 52.4-55.7 | 58.1-63.0 | 37.6-37.5 | E78 | |||||
| 55.8-60.0 | 63.1-67.7 | 41.4-45.3 | E79 | |||||
| 67.8-72.4 | 45.4-49.9 | E80 | ||||||
| 45.0-55.9 | E88 | |||||||
| 56.0-60.9 | 56.9-60.9 | E89 | ||||||
| 61.0-65.9 | 61.0-63.9 | E91 | ||||||
| 66.0-69.9 | 64.0-67.7 | E92 | ||||||
| 70.0-75.9 | 67.8-72.4 | E93 | ||||||
| 72.5-80.0 | 76-81.9 | 72.5-77.7 | E94 | |||||
| 80.1-88.1 | 82-86.9 | 77.8-85.9 | E96 | |||||
| 88.2-91.5 | 87-92.9 | 86.0-91.9 | E97 | |||||
| 91.6-96.8 | 93-97.9 | 92.0-96.7 | E98 | |||||
| 96.9-99.0 | 98.0-107.9 | 96.8-105 | E99 | |||||
| 99.1-108 | 108.0-113.9 | E101 | ||||||
| 114.0-132.5 | E102 | |||||||
| 106-115 | E103 | |||||||
| 116-130 | E104 | |||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Table 332 |
||||||||
|
Size 00,0,1 |
1 3/4 | 2,2 1/2 | 3,3 1/2 | 4(JB) | 4(JG) | 4 1/2, 5 | 6 |
Heater Code |
| 1.52-1.65 | 1.52-1.65 | 98-106 | 196-213 | K21 | ||||
| 1.66-1.79 | 1.66-1.79 | 107-115 | 214-231 | K22 | ||||
| 1.80-1.94 | 1.80-1.94 | 116-124 | 232-249 | K23 | ||||
| 1.95-2.15 | 1.95-2.15 | 125-136 | 250-273 | K24 | ||||
| 2.16-2.37 | 2.16-2.37 | 137-149 | 274-299 | K26 | ||||
| 2.38-2.56 | 2.38-2.56 | 150-160 | 300-321 | K27 | ||||
| 2.57-2.87 | 2.57-2.87 | 161-171 | 322-343 | K28 | ||||
| 2.88-3.13 | 2.88-3.13 | 172-192 | 344-385 | K29 | ||||
| 3.14-3.37 | 3.14-3.37 | 193-206 | 386-413 | K31 | ||||
| 3.38-3.72 | 3.38-3.72 | 207-228 | 414-457 | K32 | ||||
| 3.73-4.00 | 3.73-4.00 | 229-248 | 458-514 | K33 | ||||
| 4.01-4.35 | 4.01-4.35 | 515-563 | K34 | |||||
| 4.36-4.99 | 4.36-4.99 | K36 | ||||||
| 5.00-5.38 | 5.00-5.38 | K37 | ||||||
| 5.39-5.79 | 5.39-5.79 | K39 | ||||||
| 5.80-6.43 | 5.80-6.43 | K41 | ||||||
| 6.44-6.83 | 6.44-6.83 | K42 | ||||||
| 6.84-7.83 | 6.84-7.83 | K43 | ||||||
| 7.84-8.23 | 7.84-8.23 | K49 | ||||||
| 8.24-9.59 | 8.24-9.59 | K50 | ||||||
| 9.60-9.90 | 9.60-9.90 | 10.0-10.9 | K52 | |||||
| 10.0-10.7 | 10.0-10.7 | 11.0-12.0 | K53 | |||||
| 10.8-11.6 | 10.8-11.6 | 12.1-12.7 | K54 | |||||
| 11.7-12.3 | 11.7-12.3 | 12.8-13.5 | K55 | |||||
| 12.4-13.4 | 12.4-13.4 | 13.6-14.6 | K56 | |||||
| 13.5-14.2 | 13.5-14.2 | 14.7-15.9 | 14.3-15.6 | K57 | ||||
| 14.3-15.1 | 14.3-15.1 | 16.0-16.9 | 15.7-17.1 | K58 | ||||
| 15.2-17.5 | 15.2-17.5 | 17.0-18.2 | 17.2-18.9 | 18.9-20.4 | K60 | |||
