ITE Heater Selection for Type A80, M and T Overload Relays

Gould/ITE HEATER SELECTION TABLES

STANDARD OVERLOAD RELAYS

General Instructions for Selection of Overload Relay Heater Elements:

    1. Obtain full load current and service factor from motor nameplate or from motor manufacturer. Dont not estimate full-load motor current from horsepower tables.

    2. Determine if one, two or three overload relays are needed. 

    3. Select proper heater from tables according to class, size, type of enclosure and number of overload relays being used. Full load motor currents should be within the Min.-Max. ratings shown for the number of overload relays being used.

    The tables apply only to standard, open-type, continuous duty motors(1.15 service factor, 40°C rise) in applications where motor and starter are located in the same ambient temperature. For applications of other motors with a service factor of 1.0, 50-55°C rise, such as totally enclosed or explosion proof, or for installations where ambient temperatures of motor and starter are different, refer to chart A for selection of heater units. 

    4. Do not use heater tables for hermetically sealed or submersible motors-refer to factory.

    5. The current at which heaters will trip the overload relay with the relay adjustment set at 100%, in an ambient of 40°C is 1.25% of the minimum full-load motor current shown in the table,. Heaters so selected give 125% protection.

 

CHART A- VARIATIONS BY OPERATING CONDITIONS

MOTOR Continuous Rating °C Rise Heater Requirements By operating Conditions
Ambient Same At Starter And Motor Ambient Higher At Starter Than At Motor Ambient Lower At Starter Than At Motor
1.15 service factor 40 °C rise As specified from tables One size larger than specified for each 15°C difference One size smaller than specified for each 15°C difference
1.0 service factor 50-55°C rise One size smaller than for 1.15 service factor above One size smaller than for 1.15 service factor above One size smaller than for 1.15 service factor above

 

TABLE 1- MANUAL STARTERS

 

Fractional Horsepower

Class C10, C11, C12, C13

 

Heater

Cat. No.

FULL-LOAD MOTOR CURRENT-Amperes
Min Max
G30M5 .21 .22
G30M6 .23 .25
G30M7 .26 .28
G30M8 .29 .31
G30M9 .32 .34
G30M10 .35 .38
G30M11 .39 .43
G30M12 .44 .48
G30M13 .49 .53
G30M14 .54 .60
G30M15 .61 .67
G30M16 .68 .74
G30M17 .75 .82
G30M18 .83 .92
G30M19 .93 1.02
G30M20 1.03 1.13
G30M21 1.14 1.26
G30M22 1.27 1.41
G30M23 1.42 1.57
G30M24 1.58 1.74
G30M25 1.75 1.93
G30M26 1.94 2.15
G30M27 2.16 2.39
G30M28 2.40 2.65
G30M29 2.66 2.95
G30M30 2.96 3.28
G30M31 3.29 3.65
G30M32 3.66 4.05
G30M33 4.06 4.50
G30M34 4.51 5.01
G30M35 5.02 5.57
G30M36 5.58 6.19
G30M37 6.20 6.88
G30M38 6.89 7.65
G30M39 7.66 8.47
G30M40 8.48 9.43
G30M41 9.44 10.4
G30M42 10.5 11.6
G30M43 11.7 12.9
G30M44 13.0 14.3
G30M45 14.4 16.0
G30MC99 Copper Shorting Bar

 

  

 

 

 

TABLE 2- MANUAL STARTERS

 

Integral Horsepower-NEMA Size M-0, M-1

Class C20-In NEMA Size 1,4 or 12 Enclosure

TABLE 3- MANUAL STARTERS

 

Integral Horsepower - NEMA Size M-0, M-1

Class C20-C22- In Control Center or Panelboard

Class C20-In NEMA 1B1, 1B2 or 1B3 Enclosure

Class C21, C22- In NEMA 1 Enclosure

Class C30- In NEMA 1 or 12 Enclosure

Heater

Cat. No.

 1 Heaters 2 Heaters 3 Heaters
Min Max Min Max Min Max
G30T9 .440 .462 ..420 .449 .370 .399
G30T10 .463 .518 3/4 - - -
G30T11 .519 .589 .450 .495 .400 .455
G30T12 .590 .671 .496 .559 .456 .495
G30T13 .672 .759 .560 .631 .496 .551
G30T14 .760 .815 .632 .719 .552 .619
G30T15 .816 .927 .720 .808 .620 .699
G30T16 .928 .992 .809 .920 .700 .790
G30T17 .993 1.08 .921 1.03 .791 .880
G30T18 1.09 1.23 - - .881 .999
G30T19 1.24 1.41 1.04 1.19 - -
G30T20 1.42 1.55 1.20 1.28 1.00 1.13
G30T21 1.56 1.70 1.29 1.49 1.14 1.28
G30T22 1.71 1.83 - - 1.29 1.47
G30T23 1.84 2.02 1.50 1.69 - -
G30T24 2.03 2.23 1.70 1.90 1.48 1.65
G30T25 - - 1.91 2.13 1.66 1.90
G30T26 2.24 2.47 - - - -
G30T27 2.48 2.79 2.14 2.44 1.91 2.09
G30T27A - - - - 2.10 2.25
G30T28 2.80 3.07 2.45 2.77 2.26 2.45
G30T29 3.08 3.44 2.78 3.10 2.46 2.76
G30T30A 3.45 3.84 - - 2.77 3.05
G30T30 - - 3.11 3.40 - -
G30T31 3.85 4.31 3.41 3.84 3.06 3.35
G30T32 4.32 4.79 3.85 4.34 3.36 3.79
G30T33 4.80 5.55 4.35 4.79 3.80 4.31
G30T34 5.56 6.11 4.80 5.25 4.32 4.90
G30T35 6.12 6.79 5.26 5.74 4.91 5.19
G30T36 6.80 7.51 5.75 6.54 5.20 5.67
G30T37 7.52 8.56 6.55 7.29 5.68 6.07
G30T38 - - - - 6.08 6.63
G30T39 8.57 9.33 7.30 8.27 6.64 7.55
G30T39A 9.34 9.99 - - - -
G30T40 10.0 11.5 8.28 9.49 7.56 8.49
G30T40A - - - - 8.50 9.04
G30T41 11.6 13.1 9.50 10.2 9.05 9.99
G30T42 - - 10.3 11.2 - -
G30T43 13.2 14.1 11.3 12.0 10.0 11.5
G30T44 14.2 16.3 12.1 13.5 11.6 12.3
G30T45 - - 13.6 15.8 12.4 14.4
G30T46 16.4 18.7 - - - -
G30T47A 18.8 20.3 15.9 17.4 14.5 16.0
G30T48A 20.4 22.3 17.5 19.6 16.1 17.4
G30T49A 22.4 25.1 19.7 21.9 17.5 19.9
G30T50A 25.2 28.3 22.0 24.4 20.0 22.2
G30T51A - - 24.5 27.0 22.3 24.5

 

 

 

 

 

 

 

        
Heater

Cat. No.

MOTOR CURRENT
 1 Heaters 2 Heaters 3 Heaters
Min Max Min Max Min Max
G30T9 .503 .544 .434 .472 .406 .439
G30T10 .545 .579 .473 .511 .440 .474
G30T11 .580 .638 .512 .552 .475 .511
G30T12 .639 .692 .553 .597 .512 .555
G30T12A .693 .749 .598 .646 .556 .601
G30T13 .750 .818 .647 .703 .602 .648
G30T14 .819 .914 .704 .802 .649 .701
G30T15 .951 1.01 .803 .877 .702 .798
G30T16 1.02 1.09 .878 .950 .799 .889
G30T17 1.10 1.18 .951 1.02 .890 .978
G30T18 1.19 1.28 1.03 1.10 .979 1.02
G30T19 1.29 1.38 1.11 1.20 1.03 1.08
G30T19A 1.39 1.50 1.21 1.29 1.09 1.18
G30T20 1.51 1.63 1.30 1.41 1.19 1.28
G30T21 1.64 1.75 1.42 1.54 1.29 1.44
G30T22 1.76 1.91 1.55 1.66 1.45 1.54
G30T23 1.92 2.07 1.67 1.82 1.55 1.67
G30T24 2.08 2.24 1.83 1.95 1.68 1.82
G30T25 2.25 2.42 1.96 2.09 1.83 1.97
G30T26 2.43 2.62 2.10 2.34 1.93 2.12
G30T27 2.63 2.83 2.35 2.49 2.13 2.30
G30T27A 2.84 3.02 2.50 2.67 2.31 2.48
G30T28 3.03 3.33 2.68 2.97 2.49 2.70
G30T29 3.34 3.63 2.98 3.12 2.71 2.83
G30T30A 3.64 3.92 3.13 3.39 2.84 3.11
G30T30 3.93 4.24 3.40 3.68 3.12 3.33
G30T31 4.25 4.58 3.69 3.98 3.34 3.67
G30T32A 4.59 4.94 3.99 4.31 3.68 3.90
G30T32 4.95 5.43 4.32 4.66 3.91 4.32
G30T33 5.44 5.81 4.67 5.07 4.33 4.66
G30T34 5.82 6.30 5.08 5.54 4.70 5.17
G30T35 6.31 6.82 5.55 6.07 5.18 5.50
G30T36 6.88 7.40 6.08 6.42 5.51 5.88
G30T36A 7.41 7.93 6.43 6.95 5.89 6.22
G30T37 7.94 8.68 6.96 7.53 6.23 6.75
G30T38 8.69 9.43 7.54 8.19 6.76 7.28
G30T39 9.44 10.1 8.20 8.85 7.29 7.85
G30T39A 10.2 10.9 8.86 9.29 7.86 8.52
G30T40 11.0 11.8 9.30 10.0 8.53 9.18
G30T40A 11.9 13.1 10.1 10.7 9.19 9.99
G30T41 - - 10.8 12.0 10.0 10.9
G30T42 13.2 15.9 - - - -
G30T43 - - 12.1 13.9 11.0 12.7
G30T44 16.0 17.7 14.0 15.7 12.8 14.6
G30T45 17.8 19.9 15.8 17.8 14.7 16.7
G30T47A 20.0 22.8 17.9 20.1 16.8 18.5
G30T48A 22.9 24.7 20.2 21.6 18.6 19.9
G30T49A 24.8 26.8 21.7 24.3 20.0 22.1
G30T50A - - 24.4 26.7 22.2 24.3

 

 

 

TABLE 4 -MANUAL STARTERS

 

 Integral Horsepower-NEMA Size M-1P

Class C20- In NEMA 1,4 or 12 Enclosure

 

            

TABLE 5- MANUAL STARTERS

 

Integral Horsepower- NEMA Size M-1P

Class C20-In Control Center or Panelboard

Class C20-In NEMA 1B1, 1B2 or 1B3 Enclosure

Heater

Cat. No.

MOTOR CURRENT

1 Heater

Min

Max

G30T37 7.52 8.56
G30T38 - -
G30T39 8.57 9.33
G30T39A 9.34 9.99
G30T40 10.0 11.5
G30T40A - -
G30T41 11.6 13.1
G30T42 - -
G30T43 13.2 14.1
G30T44 14.2 16.3
G30T45 - -
G30T46 16.4 18.7
G30T47A 18.8 20.3
G30T48A 20.4 22.3
G30T49A 22.4 25.1
G30T50A 25.2 28.3
G30T51A 28.4 30.6

G30T52A

30.7 33.0
G30T53A 33.1 35.9

  

Heater

Cat. No.

MOTOR CURRENT

1 Heater

Min

Max

G30T34 5.82 6.30
G30T35 6.31 6.82
G30T36 6.83 7.40

G30T36A

7.41 7.93
G30T37 7.94 8.68
G30T38 8.69 9.43
G30T39 9.44 10.1
G30T39A 10.2 10.9
G30T40 11.0 11.8
G30T40A 11.9 13.1
G30T41 - -
G30T42 13.2 15.9
G30T43 - -
G30T44 16.0 17.7
G30T45 17.8 19.9
G30T47A 20.0 22.8
G30T48A 22.9 24.7
G30T49A 24.8 26.8
G30T50A 26.9 29.1
G30T51A 29.2 31.7

G30T52A

31.8 35.2
G30T53A 35.3 36.8

 

TABLE 6- NEMA SIZE 00-Form 3

 

Class A20, A21-NEMA 1 or 12 Enclosure

TABLE 7 -NEMA Size 00-Form 3

 

Class A20, A21- In Motor Control Center or Panelboard

Heater

Cat. No.

FULL LOAD MOTOR CURRENT-Amperes
 1 Overload Relay 2 Overload Relay 3 Overload Relay
Min Max Min Max Min Max
G30T6 .348 .372 .340 .363 .309 .330
G30T7 .373 .396 .364 .387 .331 .352
G30T8 .397 .421 .388 .412 .353 .374
G30T9 .422 .451 .413 .440 .375 .400
G30T10 .452 .482 .441 .471 .401 .428
G30T11 .483 .539 .472 .527 .429 .479
G30T12 .540 .604 .528 .590 .480 .536
G30T13 .605 .672 .591 .657 .537 .597
G30T14 .673 .755 .658 .737 .598 .670
G30T15 .756 .863 .738 .843 .671 .766
G30T16 .864 .953 .844 .931 .767 .846
G30T17 .954 1.04 .932 1.02 .847 .931
G30T18 1.05 1.16 1.03 1.13 .932 1.03
G30T19 1.17 1.29 1.14 1.26 1.04 1.14
G30T20 1.30 1.40 1.27 1.37 1.15 1.24
G30T21 1.41 1.54 1.38 1.51 1.25 1.37
G30T22 1.55 1.70 1.52 1.66 1.38 1.51
G30T23 1.71 1.87 1.67 1.83 1.52 1.66
G30T24 1.88 2.06 1.84 2.01 1.67 1.83
G30T25 2.07 2.26 2.02 2.21 1.84 2.01
G30T26 2.27 2.50 2.22 2.44 2.02 2.22
G30T27 2.51 2.85 2.45 2.69 2.23 2.44
G30T28 2.76 3.01 2.70 2.94 2.45 2.67
G30T29 3.02 3.31 2.95 3.24 2.68 2.94
G30T30 3.32 3.75 3.25 3.66 2.95 3.33
G30T31 3.76 4.11 3.67 4.02 3.34 3.65
G30T32A 4.12 4.48 4.03 4.38 3.66 3.98
G30T32 4.49 4.89 4.39 4.78 3.99 4.34
G30T33 4.90 5.30 4.79 5.18 4.35 4.71
G30T34 5.31 5.78 5.19 5.64 4.72 5.13
G30T35 5.79 6.32 5.65 6.17 5.14 5.61
G30T36 6.33 6.89 6.18 6.73 5.62 6.12
G30T37 6.90 7.64 6.74 7.46 6.13 6.78
G30T37A 7.65 8.55 7.47 8.35 6.79 7.59
G30T38 8.56 9.53 8.36 9.31 7.60 8.46
G30T39 9.54 10.0 9.32 10.0 8.47 9.48
G30T40 - - - - 9.49 10.0
           
Heater

Cat. No.

FULL LOAD MOTOR CURRENT-Amperes
 1 Overload Relay 2 Overload Relay 3 Overload Relay
Min Max Min Max Min Max
G30T6 .372 .398 .364 .388 .331 .353
G30T7 .399 .424 .389 .415 .354 .377
G30T8 .425 .451 .416 .440 .378 .400
G30T9 .452 .483 .441 .471 .401 .428
G30T10 .484 .516 .472 .504 .429 .458
G30T11 .517 .577 .505 .564 .459 .513
G30T12 .578 .646 .565 .632 .514 .574
G30T13 .647 .719 .633 .703 .575 .639
G30T14 .720 .808 .701 .789 .640 .717
G30T15 .809 .923 .790 .902 .718 .82
G30T16 .924 1.01 .903 .996 .821 .905
G30T17 1.02 1.11 .997 1.09 .906 .996
G30T18 1.12 1.24 1.10 1.21 .997 1.10
G30T19 1.25 1.38 1.22 1.34 1.11 1.22
G30T20 1.39 1.50 1.35 1.46 1.23 1.33
G30T21 1.51 1.65 1.47 1.62 1.34 1.47
G30T22 1.66 1.82 1.63 1.78 1.48 1.62
G30T23 1.83 2.00 1.79 1.96 1.63 1.78
G30T24 2.01 2.20 1.97 2.16 1.79 1.96
G30T25 2.21 2.42 2.17 2.37 1.97 2.15
G30T26 2.43 2.68 2.38 2.62 2.16 2.38
G30T27 2.69 2.94 2.63 2.87 2.39 2.61
G30T28 2.95 3.22 2.88 3.15 2.62 2.86
G30T29 3.23 3.54 3.16 3.47 2.87 3.15
G30T30 3.55 4.01 3.48 3.92 3.16 3.56
G30T31 4.02 4.40 3.93 4.30 3.57 3.91
G30T32A 4.41 4.79 4.31 4.69 3.92 4.26
G30T32 4.80 5.23 4.70 5.11 4.27 4.64
G30T33 5.24 5.67 5.12 5.55 4.65 5.04
G30T34 5.68 6.18 5.56 6.04 5.05 5.49
G30T35 6.19 6.76 6.05 6.60 5.50 6.00
G30T36 6.77 7.37 6.61 7.21 6.01 6.55
G30T37 7.38 8.18 7.22 7.99 6.56 7.26
G30T37A 8.19 9.15 8.00 8.92 7.27 8.11
G30T38 9.16 10.0 8.93 10.0 8.12 9.05
G30T39 - - - - 9.06 10.0

  

 

  

TABLE 8-NEMA Size 0, 1, 1 1/2

 

Class A20-In NEMA 1,4,7,9 or 12 Enclosure

Class A21, A22-In NEMA 1 or 12 Enclosure

Class P20, P21-In NEMA 1 Enclosure

TABLE 9-NEMA Size 0,1, 1 1/2

 

Class A20-A22, P20, P21- In Control Center or Panelboard

Class A30-In NEMA 1,4 or 12 Enclosure

Class A31-In NEMA 1,4,7,9 or 12 Enclosure

Class A32-A35-In NEMA 1 or 12 Enclosure

Class B10, B11, B31, B32

Max Starter Size Heater

Cat. No.

FULL LOAD MOTOR CURRENT-Amperes
 1 Overload Relay 2 Overload Relay 3 Overload Relay
Min Max Min Max Min Max
S

I

Z

E

1

1/2

S

I

Z

E

1

S

I

Z

E

0

G30T6 .357 .377 .352 .372 .300 .320
G30T7 .378 .399 .373 .393 .321 .342
G30T8 .400 .464 .394 .457 .343 .389
G30T9 .465 .512 .458 .504 .390 .429
G30T10 .513 .566 .505 .559 .430 .474
G30T11 .567 .624 .560 .616 .475 .524
G30T12 .625 .691 .617 .679 .525 .579
G30T13 .692 .764 .680 .752 .580 .641
G30T14 .765 .841 .753 .829 .642 .712
G30T15 .842 .929 .830 .914 .713 .784
G30T16 .930 1.02 .915 1.00 .785 .864
G30T17 1.03 1.12 1.01 1.11 .865 .954
G30T18 1.13 1.24 1.12 1.22 .955 1.05
G30T19 1.25 1.37 1.23 1.35 1.06 1.16
G30T20 1.38 1.52 1.36 1.50 1.17 1.28
G30T21 1.53 1.68 1.51 1.66 1.29 1.42
G30T22 1.69 1.86 1.67 1.83 1.43 1.56
G30T23 1.87 2.07 1.84 2.03 1.57 1.74
G30T24 2.08 2.29 2.04 2.25 1.75 1.92
G30T25 2.30 2.53 2.26 2.48 1.93 2.13
G30T26 2.54 2.79 2.49 2.74 2.14 2.34
G30T27 2.80 3.09 2.75 3.04 2.35 2.59
G30T28 3.10 3.41 3.05 3.36 2.60 2.86
G30T29 3.42 3.77 3.37 3.71 2.87 3.16
G30T30 3.78 4.22 3.72 4.17 3.17 3.54
G30T31 4.23 4.59 4.18 4.52 3.55 3.84
G30T32A 4.60 4.94 4.53 4.89 3.85 4.14
G30T32 4.95 5.37 4.90 5.29 4.15 4.49
G30T33 5.38 5.84 5.30 5.74 4.50 4.88
G30T34 5.85 6.32 5.75 6.24 4.89 5.29
G30T35 6.33 6.87 6.25 6.76 5.30 5.74
G30T36 6.88 7.44 6.77 7.34 5.75 6.24
G30T37 7.45 8.59 7.35 8.46 6.25 7.24
G30T37A 8.60 9.59 8.47 9.49 7.25 8.04
G30T38 9.50 10.6 9.50 10.4 8.05 8.94
G30T39 10.7 11.8 10.5 11.6 8.95 9.94
G30T40 11.9 13.1 11.7 13.0 9.95 11.0
G30T41 13.2 14.7 13.1 14.4 11.1 12.2
G30T42 14.8 16.3 14.5 16.1 12.3 13.6
G30T44 16.4 18.3 16.2 18.0 13.7 15.2
  G30T44A 18.4 20.3 18.1 19.9 15.3 16.7
G30T45A 20.4 22.7 20.0 22.4 16.8 18.7
G30T46A 22.8 24.3 22.5 23.8 18.8 19.9
G30T47A 24.4 25.8 23.9 25.4 20.0 21.3
G30T48A 25.9 27.5 25.5 27.0 21.4 22.6
  G30T49A 27.6 29.3 - - 22.7 24.0
G30T49B 29.4 31.1 - - 24.1 25.5
G30T50A 31.2 33.1 - - 25.6 27.0
G30T51A 33.2 35.2 - - - -
G30T53A 35.3 37.7 - - - -
G30T54 37.8 39.0 - - - -
            
Max Starter Size Heater

Cat. No.

FULL LOAD MOTOR CURRENT-Amperes
 1 Overload Relay 2 Overload Relay 3 Overload Relay
Min Max Min Max Min Max
S

I

Z

E

1

1/2

S

I

Z

E

1

S

I

Z

E

0

G30T6 .356 .379 .356 .379 .312 .330
G30T7 .380 .404 .380 .404 .331 .349
G30T8 .405 .458 .405 .458 .350 .404
G30T9 .459 .506 .459 .506 .405 .448
G30T10 .507 .559 .507 .559 .449 .494
G30T11 .560 .617 .560 .617 .495 .548
G30T12 .618 .684 .618 .684 .548 .604
G30T13 .685 .757 .685 .757 .605 .668
G30T14 .758 .834 .758 .834 .669 .738
G30T15 .835 .919 .835 .919 .739 .814
G30T16 .920 1.01 .920 1.01 .815 .894
G30T17 1.02 1.11 1.02 1.11 .895 .994
G30T18 1.12 1.23 1.12 1.23 .995 1.08
G30T19 1.24 1.36 1.24 1.36 1.09 1.20
G30T20 1.37 1.51 1.37 1.51 1.21 1.33
G30T21 1.52 1.67 1.52 1.67 1.34 1.46
G30T22 1.68 1.85 1.68 1.85 1.47 1.63
G30T23 1.86 2.05 1.86 2.05 1.64 1.81
G30T24 2.06 2.27 2.06 2.27 1.82 1.99
G30T25 2.28 2.51 2.28 2.51 2.00 2.20
G30T26 2.52 2.78 2.52 2.78 2.21 2.44
G30T27 2.73 3.08 2.73 3.08 2.45 2.69
G30T28 3.03 3.40 3.03 3.40 2.70 2.98
G30T29 3.41 3.75 3.41 3.75 2.99 3.29
G30T30 3.76 4.21 3.76 4.21 3.30 3.69
G30T31 4.22 4.57 4.22 4.57 3.70 3.99
G30T32A 4.58 4.93 4.58 4.93 4.00 4.32
G30T32 4.94 5.34 4.94 5.34 4.33 4.69
G30T33 5.35 5.79 5.35 5.79 4.70 5.09
G30T34 5.80 6.29 5.80 6.29 5.10 5.52
G30T35 6.30 6.84 6.30 6.84 5.53 5.97
G30T36 6.85 7.42 6.85 7.42 5.98 6.49
G30T37 7.43 8.59 7.43 8.59 6.50 7.49
G30T37A 8.60 9.64 8.60 9.64 7.50 8.39
G30T38 9.65 10.7 9.65 10.7 8.40 9.34
G30T39 10.8 12.1 10.8 12.1 9.35 10.3
G30T40 12.2 13.5 12.2 13.5 10.4 11.5
G30T41 13.6 15.1 13.6 15.1 11.6 12.8
G30T42 15.2 17.0 15.2 17.0 12.9 14.3
G30T44 17.1 19.0 17.1 19.0 14.4 16.0
    G30T44A 19.1 21.2 19.1 21.2 16.1 17.7
  G30T45A 21.3 23.7 21.3 23.7 17.8 19.9
  G30T46A 23.8 25.5 23.8 25.5 20.0 21.3
 
G30T47A 25.6 27.6 25.6 27.6 21.4 22.5
G30T48A 27.7 29.7 27.7 29.7 22.6 24.0
      G30T49A 29.8 32.1 29.8 32.1 24.1 25.6
    G30T49B 32.2 34.5 - - 25.7 27.4
    G30T50A 34.6 37.1 - - 27.5 29.1
    G30T51A 37.2 39.1 - - 29.2 30.0

 

 

 

 

TABLE 10-NEMA Size 2

 

Class A20-In NEMA 1,4,7,9 or 12 Enclosure

Class A21,A22-In NEMA 1 or 12 Enclosure

 

TABLE 11-NEMA Size 2

 

Class A20-A22- In Control Center or Panelboard

Class A30 - In NEMA 1,4 or 12 Enclosure

Class 31- In NEMA 1,4,7,9 or 12 Enclosure

Class A32-A35, A50, A55- In NEMA 1 or 12 Enclosure

Class B10, B11, B30, B31, B32

Heater

Cat. No.

FULL-LOAD MOTOR CURRENT-Amperes
 2 Overload Relays 3 Overload Relays
Min Max Min Max
G30T37A 8.75 9.84 8.10 9.04
G30T38 9.85 10.9 9.05 10.0
G30T39 11.0 12.2 10.1 11.2
G30T40 12.3 13.6 11.3 12.5
G30T41 13.7 15.3 12.6 14.1
G30T42 15.4 17.1 14.2 15.7
G30T44 17.2 19.2 15.8 17.6
G30T44A 19.3 21.3 17.7 19.6
G30T45A 21.4 23.9 19.7 22.0
G30T46A 24.0 25.7 22.1 23.6
G30T47A 25.8 27.6 23.7 25.6
G30T48A 27.7 29.4 25.7 27.1
G30T49A 29.5 31.6 27.2 29.1
G30T49B 31.7 33.9 29.2 31.4
G30T50A 34.0 36.7 31.5 33.9
G30T51A 36.8 39.4 34.0 36.4
G30T53A 39.5 42.2 36.5 39.1
G30T54 42.3 45.0 39.2 42.7
G30T55     42.8 45.0
        
Heater

Cat. No.

FULL-LOAD MOTOR CURRENT-Amperes
 2 Overload Relays 3 Overload Relays
Min Max Min Max
G30T37A 9.45 10.5 8.75 9.84
G30T38 10.6 11.7 9.85 10.9
G30T39 11.8 13.2 11.0 12.2
G30T40 13.3 14.7 12.3 13.6
G30T41 14.8 16.5 13.7 15.3
G30T42 16.6 18.6 15.4 17.1
G30T44 18.7 20.8 17.2 19.2
G30T44A 20.9 23.2 19.3 21.3
G30T45A 23.3 25.9 21.4 23.9
G30T46A 26.0 27.9 24.0 25.7
G30T47A 28.0 30.1 25.8 27.6
G30T48A 30.2 32.4 27.7 29.4
G30T49A 32.5 35.0 29.5 31.6
G30T49B 35.1 37.7 31.7 33.9
G30T50A 37.8 40.6 34.0 36.7
G30T51A 40.7 43.7 36.8 39.4
G30T53A 43.8 48.4 39.5 42.2
G30T54 48.5 50.0 42.3 45.9
G30T55 - - 46.0 50.0

 

  

  

 

TABLE 12 -NEMA Size 3

 

Class A20 - In NEMA 1,4,7,9 or 12 Enclosure

TABLE 13-NEMA Size 3

 

Class A20-A22 - In Control Center or Panelboard

Class A21, A22, A32-A35, A50, A55- In NEMA 1 or 12 Enclosure

Class A31- In NEMA 1,4,7,9 or 12 Enclosure

Class B10, B11, B30, B31, B32

Heater

Cat. No.

FULL-LOAD MOTOR CURRENT-Amperes
 2 Overload Relays 3 Overload Relays
Min Max Min Max
G30T46 20.0 22.3 18.4 20.7
G30T47 22.4 25.5 20.8 23.1
G30T48 25.6 26.3 23.2 25.5
G30T49 26.4 31.1 25.6 28.7
G30T50 31.2 32.7 28.8 31.1
G30T51 32.8 37.5 31.2 35.9
G30T52 37.6 42.3 36.0 38.3
G30T53 42.4 47.1 38.4 43.9
G30T54 47.2 51.0 44.0 49.0
G30T55 51.1 59.0 49.1 56.0
G30T56 59.1 63.9 56.1 60.7
G30T57 64.0 70.3 60.8 67.2
G30T58 70.4 77.5 67.3 74.3
G30T59 77.6 84.9 74.4 81.5
G30T60 85.0 95.1 81.6 89.9
G30T61 95.2 100.0 90.0 100.0
          
Heater

Cat. No.

FULL-LOAD MOTOR CURRENT-Amperes
 2 Overload Relays 3 Overload Relays
Min Max Min Max
G30T46 20.8 23.9 19.2 21.5
G30T47 24.0 26.3 21.6 24.7
G30T48 26.4 27.9 24.8 25.3
G30T49 28.0 32.7 25.4 30.3
G30T50 32.8 35.1 30.4 32.7
G30T51 35.2 39.9 32.8 37.6
G30T52 40.0 45.5 37.7 40.7
G30T53 45.6 50.3 40.8 46.4
G30T54 50.1 53.0 46.5 51.0
G30T55 53.1 63.0 51.1 59.0
G30T56 63.1 68.7 59.1 63.9
G30T57 68.8 75.1 64.0 70.4
G30T58 75.2 83.3 70.5 78.4
G30T59 93.4 89.9 78.5 85.5
G30T60 90.0 100.0 85.6 95.1
G30T61 - - 95.2 100.0

 

  

 

 

TABLE 14-NEMA Size 4

 

Class A20- In NEMA 1,4,7,9 or 12 Enclosure

TABLE 15-NEMA Size 4

 

Class A20-A22 - In Control Center or Panelboard

Class A21, A22, A32-A35, A50, A55- In NEMA 1 or 12 Enclosure

Class A31- In NEMA 1,4,7,9 or 12 Enclosure

Class B10, B11, B30, B31, B32

Heater

Cat. No.

FULL-LOAD MOTOR CURRENT-Amperes
 2 Overload Relays 3 Overload Relays
Min Max Min Max
G30T51 33.6 38.3 32.0 36.7
G30T52 38.4 43.9 36.8 39.1
G30T53 44.0 48.7 39.2 45.5
G30T54 48.8 51.2 45.6 48.7
G30T55 51.3 59.2 48.8 55.9
G30T56 59.3 65.5 56.0 63.1
G30T57 65.6 72.7 63.2 69.5
G30T58 72.8 80.7 69.6 78.3
G30T59 80.8 87.1 78.4 83.9
G30T60 87.2 98.3 84.0 92.7
G30T61 98.4 109.0 92.8 100.0
G30T62 110.0 119.0 101.0 111.9
G30T63 120.0 131.9 112.0 125.9
G30T64 132.0 135.0 126.0 129.9
G30T65 - - 130.0 135.0
             
Heater

Cat. No.

FULL-LOAD MOTOR CURRENT-Amperes
 2 Overload Relays 3 Overload Relays
Min Max Min Max
G30T51 35.2 39.9 32.8 37.6
G30T52 40.0 45.5 37.7 40.7
G30T53 45.6 50.3 40.8 46.4
G30T54 50.4 52.6 46.5 49.6
G30T55 52.7 61.5 49.7 57.4
G30T56 61.6 68.7 57.5 64.7
G30T57 68.8 75.1 64.8 71.1
G30T58 75.2 83.3 71.2 79.9
G30T59 83.4 89.9 80.0 85.5
G30T60 90.0 101.9 8.56 95.2
G30T61 102.0 113.9 95.3 103.9
G30T62 114.0 126.4 104.0 114.9
G30T63 126.5 135.4 115.0 129.9
G30T64 135.5 150.0 130.0 133.9
G30T65 - - 134.0 150.0

 

   

 

  

TABLE 16-NEMA Size 5

 

Class A20- In NEMA 1,4,7,9 or 12 Enclosure

TABLE 17-NEMA Size 5

 

Class A20-A22 - In Control Center or Panelboard

Class A21, A22, A32-A35, A50, A55- In NEMA 1 or 12 Enclosure

Class A31- In NEMA 1,4,7,9 or 12 Enclosure

Class B10, B11, B30, B31, B32

Heater

Cat. No.

FULL-LOAD MOTOR CURRENT Amperes

3 Overload Relays

Min

Max

G30T27 82 89
G30T28 90 98
G30T29 99 108
G30T30 109 115
G30T32A 116 127
G30T32 128 141
G30T33 142 155
G30T34 156 171
G30T35 172 189
G30T36A 190 208
G30T37 209 238
G30T38 239 263
G30T39 264 270
                 

Heater

Cat. No.

FULL-LOAD MOTOR CURRENT Amperes

3 Overload Relays

Min

Max

G30T27 85 94
G30T28 95 105
G30T29 106 116
G30T30 117 125
G30T32A 126 136
G30T32 137 150
G30T33 151 167
G30T34 168 182
G30T35 183 202
G30T36A 203 223
G30T37 224 256
